| | | |
| | | |
| 1) [Fitness Test](http://journal.monkeybargym.com/ | | 1) [Fitness Test](http://journal.monkeybargym.com/ |
| test/) | | test/) |
| | | |
| Where you begin depends on your current level of f | | Where you begin depends on your current level of f |
| itness. We suggest you begin at the stability lev | | itness. We suggest you begin at the stability lev |
| el and work your way up so that you adapt your bod | | el and work your way up so that you adapt your bod |
| y to the demands of the exercises. Follow the pro | | y to the demands of the exercises. Follow the pro |
| gressions and proceed to the next level only when | | gressions and proceed to the next level only when |
| you can maintain perfect form at the current level | | you can maintain perfect form at the current level |
| . | | . |
| n |
| n | |
| 1. Stability (and alignment)- This level focuses o | | 1. Stability (and alignment)- This level focuses o |
| n improving your ability to align your body correc | | n improving your ability to align your body correc |
| tly. It is extremely important that you develop a | | tly. It is extremely important that you develop a |
| good base before moving on to the strength level | | good base before moving on to the strength level |
| of training. | | of training. |
| | | |
| 2. Strength is the second level of training. Stre | | 2. Strength is the second level of training. Stre |
| ngth level focuses on making the same stability ex | | ngth level focuses on making the same stability ex |
| ercises more challenging through greater range of | | ercises more challenging through greater range of |
| motion and added resistance. | | motion and added resistance. |
| | | |
| 3. Power is the highest level. Power level exerci | | 3. Power is the highest level. Power level exerci |
| ses are much faster and more dynamic and thus requ | | ses are much faster and more dynamic and thus requ |
| ire much higher levels of both strength and stabil | | ire much higher levels of both strength and stabil |
| ity. Have you ever heard the statement "Speed wit | | ity. Have you ever heard the statement "Speed wit |
| hout control is a dangerous thing?" Stability and | | hout control is a dangerous thing?" Stability and |
| strength are essential to your success at power l | | strength are essential to your success at power l |
| evel | | evel |
| | | |
| At the Monkey Bar Gym, working out is only half of | | At the Monkey Bar Gym, working out is only half of |
| the fitness equation. We also provide nutritional | | the fitness equation. We also provide nutritional |
| guidelines, food shopping and preparation classes | | guidelines, food shopping and preparation classes |
| , and inspiration. Here’s our nutritional philosop | | , and inspiration. Here’s our nutritional philosop |
| hy, in 10 simple suggestions. | | hy, in 10 simple suggestions. |
| | | |
| + Eat 4-5 small meals, one every 2-3 hours that yo | | + Eat 4-5 small meals, one every 2-3 hours that yo |
| u are awake. | | u are awake. |
| | | |
| n | >This keeps the energy at constant levels and actu | n | > This keeps the energy at constant levels and act |
| ally helps speed up >your metabolism due to the fa | | ually helps speed
|
| ct that your body does not think that >it is starv | | |
| ing.
| | |
| | | > up your metabolism due to the fact that your bod |
| | | y does not think
|
| | | > that it is starving.
|
| | | |
| n | >Food is better absorbed and you feel better and h | n | > Food is better absorbed and you feel better and |
| ave better energy. | | have better energy. |
| | | |
| n | >Have you ever had a really clean meal like salad | n | > Have you ever had a really clean meal like salad |
| with grilled tofu? >And then after you finished yo | | with grilled tofu?
|
| u felt really good, light and clean? >That is the | | |
| goal for every meal! This type of meal burns off t | | |
| he >body fat like CRAZY!
| | |
| | | > And then after you finished you felt really good |
| | | , light and clean?
|
| | | > That is the goal for every meal! This type of me |
| | | al burns off the
|
| | | > body fat like CRAZY!
|
| | | |
| n | >The opposite type of meal is a fat depositor: for | n | > The opposite type of meal is a fat depositor: fo |
| example a plate of >pasta and bread makes you fee | | r example a plate
|
| l slow, full, sluggish and sleepy. Not >good!!
| | |
| | | >of pasta and bread makes you feel slow, full, slu |
| | | ggish and sleepy.
|
| | | > Not good!!
|
| | | |
| + Eat fist size vegetables with palm size protein | | + Eat fist size vegetables with palm size protein |
| in 2-3 meals a day | | in 2-3 meals a day |
| | | |
| + Eat fist size carbohydrates (natural and unproc | | + Eat fist size carbohydrates (natural and unproc |
| essed) with palm size protein in 2 meals/day. | | essed) with palm size protein in 2 meals/day. |
| | | |
| | | |
| + Eat like a Bushman | | + Eat like a Bushman |
| | | |
| + Eat and drink as naturally as possible. Eating | | + Eat and drink as naturally as possible. Eating |
| natural foods that are not man-made is the way to | | natural foods that are not man-made is the way to |
| go. | | go. |
| | | |
| t | > Processed foods are generally higher on the glyc | t | > Processed foods are generally higher on the glyc |
| emic index, meaning > they break down quicker, tur | | emic index, meaning
|
| n into sugars and get stored as fat. 9. > Eat orga | | |
| nic foods as often as possible, it’s healthier for | | |
| you and > the planet!!
| | |
| | | > they break down quicker, turn into sugars and ge |
| | | t stored as fat.
|
| | |
|
| | | + Eat organic foods as often as possible, it’s he |
| | | althier for you and the planet!!
|
| | | |
| + Eat your last meal at least 2-3 hours before goi | | + Eat your last meal at least 2-3 hours before goi |
| ng to bed. | | ng to bed. |
| | | |
| | | |
| | | |